NBA 2K14 Official Roster Update 11-11-13

A new official roster for NBA 2K14 has arrived today. The latest update includes insignificant changes to the overall ratings of many players. Thirteen players have received ratings upgrades with eighteen dropping and three players have been activated. Check out the list below for complete details

Overall Ratings
Rudy Gobert +2 [52 to 54]
Ricky Rubio +1 [78 to 79]
Alexey Shved +1 [70 to 71]
Paul Gasol +1 [80 to 81]
VĂ­tor Faverani +1 [71 to 72]
Paul Millsap +1 [80 to 81]
Luol Deng +1 [79 to 80]
Travis Outlaw +1 [67 to 68]
Steven Adams +1 [57 to 58]
Joe Johnson +1 [82 to 83]
Solomon Hill +1 [62 to 63]
Eric Maynor +1 [67 to 68]
DeAndre Jordan +1 [73 to 74]
Thaddeus Young -1 [79 to 78]
Josh McRoberts -1 [64 to 63]
Bismack Biyombo -1 [65 to 64]
Nate Wolters -1 [68 to 67]
Taj Gibson -1 [75 to 74]
Tristan Thompson -1 [74 to73]
Pero Antic -1 [65 to 64]
Mike Scott -1 [65 to 64]
Alec Burks -1 [72 to 71]
Beno Udrih -1 [69 to 68]
Jason Maxiell -1 [70 to 69]
Dirk Nowitzki -1 [83 to 82]
Jason Smith -1 [62 to 61]
Dwight Howard -1 [91 to 90]
Goran Dragic -1 [78 to 77]
Russell Westbrook -1 [91 to 90]
Perry Jones -1 [63 to 62]
Andrew Bogut -1 [78 to 77]

Recovered from injury
Milwaukee Bucks: Ekpe Udoh (C) [67]
Utah Jazz: Marvin Williams (SF) [65]
Brooklyn Nets: Tornike Shengelia (SF) [59]

NBA 2K14 Roster Update - 11/11/2013
Filenames: Roster.ROS (Saves) and downloads.mnf, englishfe.iff, f001.iff, f013.iff f016.iff, feloc.iff, frenchfe.iff, germanfe.iff, italianfe.iff, japanesefe.iff, png2301.iff, r7a015.iff, roster.iff, spanishfe.iff (Online Data)
Download: Mega | Mediafire | Box | 4shared

Comments