Description: Settings file for NBA 2K14 PC with tweaked game sliders. You can also use these for the Xbox 360 and PS3 version but you have to apply the values manually. The custom game sliders is not applicable for MyCareer mode.
After playing the game a while, I started messing with the in-game sliders to get realistic final statistics and score. Below is a set of sliders that I came up with.
Game Settings
Difficulty: Hall of Fame
Game Style: Custom
Game Speed: 46
Shooting Type: User timing
Free throw Shooting Type: Real Player %
Free throw Difficulty: 60%
OFFENSE | ||
User Settings | CPU Settings | |
Inside Shot Success | 47 | 45 |
Close Shot Success | 47 | 46 |
Mid-Range Success | 50 | 49 |
3PT Success | 48 | 48 |
Layup Success | 48 | 46 |
Dunk in Traffic Frequency | 41 | 41 |
Dunk in Traffic Success | 46 | 46 |
Pass Accuracy | 75 | 50 |
Alley-oop Success | 50 | 47 |
Contact Shot Success | 47 | 37 |
DEFENSE | ||
User Settings | CPU Settings | |
Driving Contact Shot Frequency | 100 | 100 |
Inside Shot Frequency | 100 | 100 |
Layup Defense Strength (Takeoff) | 75 | 75 |
Layup Defense Strength (Release) | 75 | 75 |
Jump Shot Defense Strength (Gather) | 75 | 75 |
Jump Shot Defense Strength (Release) | 80 | 80 |
Help Defense Strength | 95 | 95 |
Steal Success | 35 | 35 |
ATTRIBUTES | ||
User Settings | CPU Settings | |
Quickness | 40 | 35 |
Vertical | 42 | 41 |
Strength | 55 | 42 |
Stamina | 50 | 50 |
Speed | 36 | 32 |
Durability | 50 | 50 |
Hustle | 10 | 0 |
Ball Handling | 95 | 50 |
Hands | 30 | 25 |
Dunking Ability | 43 | 43 |
On-ball Defense | 100 | 70 |
Stealing | 30 | 30 |
Blocking | 35 | 53 |
Offensive Awareness | 30 | 10 |
Defensive Awareness | 100 | 90 |
Offensive Rebounding | 50 | 40 |
Defensive Rebounding | 55 | 50 |
Consistency | 40 | 40 |
Fatigue Rate | 50 | 50 |
Injury Frequency | 50 | 50 |
Injury Severity | 15 | 15 |
TENDENCIES | ||
User Settings | CPU Settings | |
Take Inside Shots | 50 | 0 |
Take Close Shots | 50 | 0 |
Take Mid-Range Shots | 50 | 60 |
Take 3PT Shots | 50 | 5 |
Post Shots | 50 | 5 |
Attack the Basket | 50 | 0 |
Look for Post Players | 50 | 5 |
Throw Alley-oops | 50 | 42 |
Attempt Dunks | 35 | 34 |
Attempt Putbacks | 45 | 43 |
Play Passing Lanes | 30 | 26 |
Go for On-ball Steals | 35 | 45 |
Contest Shots | 80 | 70 |
FOULS | ||
User Settings | CPU Settings | |
Over the Back Foul Frequency | 35 | 35 |
Charging Foul Frequency | 90 | 90 |
Blocking Foul Frequency | 90 | 90 |
Reaching Foul Frequency | 25 | 25 |
Shooting Foul Frequency | 90 | 90 |
Loose Ball Foul Frequency | 35 | 35 |
You can still configure it if you think some values in my sliders are unsuitable. Just go to Options > Game Settings > Game Sliders > Custom.
I really got great results from it and hopefully it'll work for you too. Check the screenshots below!
Game Summary
Simulated Season Results
How to use: Extract the file into NBA 2K14 Saves folder then go to Options > Load/Save > Load "Settings".
Preset by: Mishmushkela
Filename: Settings.STG
Download: Mega | Mediafire | Box | 4shared