NBA 2K15 hits stores on October 7. If you're dying to know how 2K Sports ranked your favorite players for the upcoming game, check out the full player ratings list below. We have grouped them by position, with the players sorted from highest overall to lowest to make it easier to browse through.
If you think some players seem lower compared to last year, please take into consideration that NBA 2K15's rating system has been tweaked. Overall rating is based on the combined skills and attributes, with a maximum value of 99. This year there are only four players with a rating of 90 and above: LeBron James (98), Kevin Durant (95), Chris Paul (91) and Tim Duncan (90). Player ratings are a big talking point for some because they heavily impact how the game plays and act as a point of reference for how good each player is.
Without further ado, here's the complete list of
NBA 2K15 player ratings:
POINT GUARDS |
Rating |
Player Name |
Team |
91 | Chris Paul | LAC |
89 | Stephen Curry | GS |
88 | Tony Parker | SA |
88 | Derrick Rose | CHI |
88 | Russell Westbrook | OKC |
87 | Damian Lillard | POR |
87 | Rajon Rondo | BOS |
86 | Kyrie Irving | CLE |
86 | John Wall | WAS |
85 | Kyle Lowry | TOR |
84 | Deron Williams | BKN |
84 | Goran Dragic | PHX |
84 | Ty Lawson | DEN |
83 | Mike Conley | MEM |
82 | Jrue Holiday | NO |
82 | Kemba Walker | CHA |
81 | Eric Bledsoe | PHX |
80 | Isaiah Thomas | PHX |
80 | Michael Carter-Williams | PHI |
80 | Brandon Jennings | DET |
79 | Ricky Rubio | MIN |
79 | Brandon Knight | MIL |
79 | Darren Collison | SAC |
78 | Jeff Teague | ATL |
78 | Patrick Beverley | HOU |
78 | Jose Calderon | NY |
78 | George Hill | IND |
78 | Reggie Jackson | OKC |
77 | Patrick Mills | SA |
77 | Jeremy Lin | LAL |
76 | D.J. Augustin | DET |
76 | Marcus Smart | BOS |
76 | Greivis Vasquez | TOR |
76 | Kirk Hinrich | CHI |
76 | Nate Robinson | DEN |
76 | Steve Nash | LAL |
76 | Andre Miller | WAS |
76 | Jameer Nelson | DAL |
76 | Mo Williams | MIN |
75 | Trey Burke | UTA |
75 | Mario Chalmers | MIA |
75 | Devin Harris | DAL |
75 | C.J. Watson | IND |
75 | Nate Wolters | MIL |
75 | Norris Cole | MIA |
74 | Shabazz Napier | MIA |
74 | J.J. Barea | MIN |
74 | Brian Roberts | CHA |
74 | Jarrett Jack | BKN |
74 | Raymond Felton | DAL |
74 | Dante Exum | UTA |
74 | Shaun Livingston | GS |
74 | Elfrid Payton | ORL |
74 | Ray McCallum | SAC |
74 | Jerryd Bayless | MIL |
74 | Beno Udrih | MEM |
74 | Kendall Marshall | MIL |
73 | Cory Joseph | SA |
73 | Aaron Brooks | CHI |
72 | Jordan Farmar | LAC |
72 | Luke Ridnour | ORL |
72 | Pablo Prigioni | NY |
72 | Zach LaVine | MIN |
72 | Shane Larkin | NY |
72 | Austin Rivers | NO |
72 | Isaiah Canaan | HOU |
72 | Nick Calathes | MEM |
72 | Matthew Dellavedova | CLE |
71 | Steve Blake | POR |
71 | Shelvin Mack | ATL |
71 | Tyler Ennis | PHX |
70 | Dennis Schroder | ATL |
70 | Jordan Clarkson | LAL |
70 | Phil Pressey | BOS |
70 | Will Bynum | DET |
69 | John Lucas | CLE |
69 | Marquis Teague | BKN |
68 | Ish Smith | HOU |
67 | Nemanja Nedovic | GS |
67 | Jannero Pargo | CHA |
67 | Gal Mekel | DAL |
65 | Donald Sloan | IND |
SHOOTING GUARDS |
Rating |
Player Name |
Team |
89 | Kobe Bryant | LAL |
88 | James Harden | HOU |
86 | Dwyane Wade | MIA |
85 | DeMar DeRozan | TOR |
84 | Lance Stephenson | CHA |
83 | Manu Ginobili | SA |
82 | Klay Thompson | GS |
82 | Monta Ellis | DAL |
82 | Joe Johnson | BKN |
81 | Bradley Beal | WAS |
80 | Jimmy Butler | CHI |
80 | Jamal Crawford | LAC |
79 | Eric Gordon | NO |
79 | Kevin Martin | MIN |
78 | Victor Oladipo | ORL |
78 | Tony Allen | MEM |
78 | Kyle Korver | ATL |
78 | Arron Afflalo | DEN |
78 | Wesley Matthews | POR |
78 | Dion Waiters | CLE |
78 | Avery Bradley | BOS |
78 | Gerald Henderson | CHA |
78 | J.R. Smith | NY |
77 | Vince Carter | MEM |
77 | Iman Shumpert | NY |
77 | Danny Green | SA |
77 | Louis Williams | TOR |
77 | O.J. Mayo | MIL |
77 | J.J. Redick | LAC |
77 | Tim Hardaway Jr | NY |
76 | Terrence Ross | TOR |
76 | Alec Burks | UTA |
76 | Courtney Lee | MEM |
76 | Marcus Thornton | BOS |
75 | Marco Belinelli | SA |
75 | Rodney Stuckey | IND |
75 | Gary Neal | CHA |
74 | Kent Bazemore | ATL |
74 | Tony Wroten | PHI |
74 | Jodie Meeks | DET |
74 | Randy Foye | DEN |
74 | Mike Miller | CLE |
74 | Jason Terry | SAC |
74 | Thabo Sefolosha | ATL |
74 | Nik Stauskas | SAC |
74 | Ben McLemore | SAC |
73 | Anthony Morrow | OKC |
73 | Xavier Henry | LAL |
73 | Martell Webster | WAS |
73 | C.J. Miles | IND |
73 | Jason Richardson | PHI |
73 | Jeremy Lamb | OKC |
72 | Kentavious Caldwell-Pope | DET |
72 | Jimmer Fredette | NO |
72 | C.J. McCollum | POR |
72 | Evan Fournier | ORL |
72 | Ben Gordon | ORL |
71 | Troy Daniels | HOU |
71 | Willie Green | ORL |
71 | Gary Harris | DEN |
71 | P.J. Hairston | CHA |
71 | Wayne Ellington | SAC |
71 | Jordan Adams | MEM |
71 | Nick Johnson | HOU |
70 | Will Barton | POR |
70 | Alexey Shved | PHI |
70 | Elliot Williams | PHI |
69 | Archie Goodwin | PHX |
69 | Jamaal Franklin | MEM |
69 | Glen Rice Jr | WAS |
69 | Russ Smith | NO |
69 | Brandon Rush | GS |
69 | Reggie Bullock | LAC |
68 | Carrick Felix | UTA |
68 | John Jenkins | ATL |
68 | Garrett Temple | WAS |
68 | Andre Roberson | OKC |
68 | Markel Brown | BKN |
67 | Ricky Ledo | DAL |
67 | Allen Crabbe | POR |
67 | Ian Clark | UTA |
67 | C.J. Wilcox | LAC |
SMALL FORWARDS |
Rating |
Player Name |
Team |
98 | LeBron James | CLE |
95 | Kevin Durant | OKC |
89 | Carmelo Anthony | NY |
89 | Paul George | IND |
85 | Kawhi Leonard | SA |
82 | Rudy Gay | SAC |
82 | Andre Iguodala | GS |
81 | Paul Pierce | WAS |
80 | Josh Smith | DET |
79 | Chandler Parsons | DAL |
79 | Gordon Hayward | UTA |
79 | Nicolas Batum | POR |
79 | Luol Deng | MIA |
78 | Tyreke Evans | NO |
78 | Jeff Green | BOS |
78 | Trevor Ariza | HOU |
78 | Wilson Chandler | DEN |
78 | Jabari Parker | MIL |
78 | Gerald Green | PHX |
78 | Nick Young | LAL |
77 | Michael Kidd-Gilchrist | CHA |
77 | Andrew Wiggins | MIN |
77 | Draymond Green | GS |
77 | Danilo Gallinari | DEN |
77 | Shawn Marion | CLE |
76 | Tobias Harris | ORL |
76 | P.J. Tucker | PHX |
76 | Evan Turner | BOS |
76 | Harrison Barnes | GS |
76 | Matt Barnes | LAC |
76 | Caron Butler | DET |
76 | Danny Granger | MIA |
75 | Doug McDermott | CHI |
75 | Corey Brewer | MIN |
75 | DeMarre Carroll | ATL |
75 | Marcus Morris | PHX |
75 | Khris Middleton | MIL |
75 | Tayshaun Prince | MEM |
74 | Giannis Antetokounmpo | MIL |
74 | Maurice Harkless | ORL |
74 | Kyle Singler | DET |
74 | Al-Farouq Aminu | DAL |
74 | Mike Dunleavy | CHI |
74 | Andrei Kirilenko | BKN |
74 | Luc Mbah a Moute | PHI |
74 | Gerald Wallace | BOS |
74 | Bojan Bogdanovic | BKN |
74 | Jared Dudley | LAC |
73 | Wesley Johnson | LAL |
73 | John Salmons | NO |
73 | Marvin Williams | CHA |
72 | Richard Jefferson | DAL |
72 | Jae Crowder | DAL |
72 | Tony Snell | CHI |
72 | Steve Novak | UTA |
72 | Dorell Wright | POR |
72 | Jeff Taylor | CHA |
72 | T.J. Warren | PHX |
71 | Hollis Thompson | PHI |
71 | Alan Anderson | BKN |
71 | Chris Copeland | IND |
71 | Rodney Hood | UTA |
71 | Derrick Williams | SAC |
70 | James Ennis | MIA |
70 | Cleanthony Early | NY |
70 | Cartier Martin | DET |
70 | Carlos Delfino | MIL |
70 | James Johnson | TOR |
70 | Chase Budinger | MIN |
69 | James Jones | CLE |
69 | Perry Jones | OKC |
69 | Darius Miller | NO |
69 | Alonzo Gee | HOU |
69 | Landry Fields | TOR |
69 | Travis Outlaw | NY |
69 | Robert Covington | HOU |
68 | Quincy Miller | DEN |
68 | James Young | BOS |
68 | Jerami Grant | PHI |
68 | Tony Mitchell | DET |
68 | Quincy Pondexter | MEM |
68 | Otto Porter | WAS |
68 | Robbie Hummel | MIN |
67 | Luigi Datome | DET |
67 | Austin Daye | SA |
67 | Shabazz Muhammad | MIN |
66 | Solomon Hill | IND |
66 | Luke Babbitt | NO |
66 | Victor Claver | POR |
66 | Reggie Williams | MIA |
66 | Sergey Karasev | BKN |
65 | Josh Huestis | OKC |
64 | Bruno Caboclo | TOR |
POWER FORWARDS |
Rating |
Player Name |
Team |
90 | Tim Duncan | SA |
89 | Blake Griffin | LAC |
89 | Kevin Love | CLE |
88 | LaMarcus Aldridge | POR |
88 | Dirk Nowitzki | DAL |
88 | Anthony Davis | NO |
85 | Paul Millsap | ATL |
84 | Serge Ibaka | OKC |
84 | Zach Randolph | MEM |
82 | Pau Gasol | CHI |
82 | David Lee | GS |
81 | Kenneth Faried | DEN |
80 | David West | IND |
80 | Taj Gibson | CHI |
80 | Greg Monroe | DET |
80 | NenĂª | WAS |
78 | Boris Diaw | SA |
78 | Thaddeus Young | MIN |
78 | Derrick Favors | UTA |
78 | Carlos Boozer | LAL |
78 | Jared Sullinger | BOS |
78 | Markieff Morris | PHX |
77 | Ryan Anderson | NO |
77 | Amir Johnson | TOR |
77 | Terrence Jones | HOU |
77 | Luis Scola | IND |
77 | Amar'e Stoudemire | NY |
77 | Kevin Garnett | BKN |
76 | Channing Frye | ORL |
76 | Tristan Thompson | CLE |
76 | Julius Randle | LAL |
75 | John Henson | MIL |
75 | Thomas Robinson | POR |
75 | Jason Thompson | SAC |
75 | Patrick Patterson | TOR |
75 | Nikola Mirotic | CHI |
75 | Brandon Bass | BOS |
75 | Carl Landry | SAC |
74 | Nick Collison | OKC |
74 | Josh McRoberts | MIA |
74 | Glen Davis | LAC |
74 | Aaron Gordon | ORL |
74 | Reggie Evans | SAC |
74 | Trevor Booker | UTA |
73 | Ed Davis | LAL |
73 | Anthony Tolliver | PHX |
73 | Cody Zeller | CHA |
73 | Matt Bonner | SA |
73 | Kris Humphries | WAS |
73 | Ersan Ilyasova | MIL |
73 | Tyler Hansbrough | TOR |
72 | Noah Vonleh | CHA |
72 | Marreese Speights | GS |
72 | Udonis Haslem | MIA |
72 | Andrea Bargnani | NY |
72 | Mike Scott | ATL |
71 | DeJuan Blair | WAS |
71 | Jeff Adrien | HOU |
71 | Andrew Nicholson | ORL |
71 | Mirza Teletovic | BKN |
71 | Adreian Payne | ATL |
71 | Jonas Jerebko | DET |
71 | Ryan Kelly | LAL |
71 | Jarnell Stokes | MEM |
70 | Kyle O'Quinn | ORL |
70 | Anthony Bennett | MIN |
70 | Drew Gooden III | WAS |
70 | Jeremy Evans | UTA |
69 | Donatas Motiejunas | HOU |
69 | Darrell Arthur | DEN |
69 | Jon Leuer | MEM |
68 | Arnett Moultrie | PHI |
68 | Mitch McGary | OKC |
68 | Lavoy Allen | IND |
67 | Jeremy Tyle | SAC |
67 | Kyle Anderson | SA |
67 | Quincy Acy | NY |
67 | Greg Smith | DAL |
67 | Jarvis Varnado | PHI |
67 | Johnny O'Bryant | MIL |
67 | Josh Powell | HOU |
66 | Cameron Bairstow | CHI |
66 | Malcolm Thomas | CLE |
65 | Brandon Davies | PHI |
64 | Shavlik Randolph | PHX |
CENTERS |
Rating |
Player Name |
Team |
88 | Dwight Howard | HOU |
87 | Joakim Noah | CHI |
87 | Al Jefferson | CHA |
86 | DeMarcus Cousins | SAC |
85 | Marc Gasol | MEM |
84 | Chris Bosh | MIA |
83 | Al Horford | ATL |
83 | Brook Lopez | BKN |
83 | Andre Drummond | DET |
81 | DeAndre Jordan | LAC |
81 | Marcin Gortat | WAS |
81 | Nikola Pekovic | MIN |
80 | Roy Hibbert | IND |
80 | Andrew Bogut | GS |
80 | Nikola Vucevic | ORL |
79 | Tyson Chandler | DAL |
79 | Larry Sanders | MIL |
78 | Jonas Valanciunas | TOR |
78 | Miles Plumlee | PHX |
77 | Joel Embiid | PHI |
77 | Tiago Splitter | SA |
77 | J.J. Hickson | DEN |
77 | Robin Lopez | POR |
77 | Mason Plumlee | BKN |
76 | Spencer Hawes | LAC |
76 | Nerlens Noel | PHI |
76 | Chris Kaman | POR |
76 | Omer Asik | NO |
76 | Samuel Dalembert | NY |
76 | Jordan Hill | LAL |
75 | Anderson Varejao | CLE |
75 | Ian Mahinmi | IND |
75 | Brandan Wright | DAL |
75 | Enes Kanter | UTA |
75 | Chris Andersen | MIA |
74 | Steven Adams | OKC |
74 | Kelly Olynyk | BOS |
74 | Timofey Mozgov | DEN |
74 | Kendrick Perkins | OKC |
74 | Kevin Seraphin | WAS |
74 | JaVale McGee | DEN |
73 | Bismack Biyombo | CHA |
72 | Gorgui Dieng | MIN |
72 | Kosta Koufos | MEM |
72 | Jason Smith | NY |
72 | Vitor Faverani | BOS |
71 | Rudy Gobert | UTA |
70 | Tyler Zeller | BOS |
69 | Jeff Withey | NO |
69 | Pero Antic | ATL |
69 | Zaza Pachulia | MIL |
69 | Jusuf Nurkic | DEN |
69 | Chuck Hayes | TOR |
69 | Henry Sims | PHI |
69 | Justin Hamilton | MIA |
68 | Ronny Turiaf | MIN |
68 | Joel Freeland | POR |
68 | Meyers Leonard | POR |
68 | Alexis Ajinca | NO |
67 | Festus Ezeli | GS |
67 | Alex Len | PHX |
67 | Ognjen Kuzmic | GS |
67 | Robert Sacre | LAL |
67 | Jeff Ayres | SA |
67 | Cole Aldrich | NY |
67 | Aaron Gray | DET |
67 | Miroslav Raduljica | MIL |
66 | Dewayne Dedmon | ORL |
66 | Joel Anthony | BOS |
65 | Brendan Haywood | CLE |
65 | Hasheem Thabeet | OKC |
NBA 2K15 player ratings will change accordingly as the 2014-15 NBA season progresses.