# | Team Name | Division |
1 | Miami Heat | Southeast |
2 | San Antonio Spurs | Southwest |
3 | Indiana Pacers | Central |
4 | Chicago Bulls | Central |
5 | Oklahoma City Thunder | Northwest |
6 | Los Angeles Clippers | Pacific |
7 | Golden State Warriors | Pacific |
8 | Brooklyn Nets | Atlantic |
9 | New York Knicks | Atlantic |
10 | Memphis Grizzlies | Southwest |
11 | Houston Rockets | Southwest |
12 | Denver Nuggets | Northwest |
13 | Dallas Mavericks | Southwest |
14 | Cleveland Cavaliers | Central |
15 | New Orleans Pelicans | Southwest |
16 | Portland Trail Blazers | Northwest |
17 | Los Angeles Lakers | Pacific |
18 | Detroit Pistons | Central |
19 | Minnesota Timberwolves | Northwest |
20 | Boston Celtics | Atlantic |
21 | Atlanta Hawks | Southeast |
22 | Washington Wizards | Southeast |
23 | Toronto Raptors | Atlantic |
24 | Charlotte Bobcats | Southeast |
25 | Sacramento Kings | Pacific |
26 | Phoenix Suns | Pacific |
27 | Orlando Magic | Southeast |
28 | Milwaukee Bucks | Central |
29 | Philadelphia 76ers | Atlantic |
30 | Utah Jazz | Northwest |
Which teams do you think are overrated or underrated in NBA 2K14? Do you agree that the Utah Jazz are the worst team? Let us know what you think in the comment section below.